Before you decide to visit some of the area in Bali
will be helpfull to know some of the entrance fees for bali tourist attractions entrance. Below are the latest admission cost and I opening hours for Bali Tourist Attractions Entrance fees
No | Name of Tourist Attraction | Price / person | Open hours |
1 | Alas Kedaton | IDR 35.000 | 08.00 – 19.00 |
2 | Bajra Sandhi Monument | IDR 50.000 | 08.30 – 16.30 |
3 | Bali Buterfly | IDR 85.000 | 08.00 – 17.00 |
4 | Bali Bontanical Garden | IDR 15.000 | 08.00 – 18.00 |
5 | Bali Musium | IDR 15.000 | 07.30 – 15.30 |
6 | Bali Orchird Garden | IDR 100.000 | 08.30 – 18.00 |
7 | Banjar Hotspring | IDR 30.000 | – |
8 | Barong & Kris Dance | IDR 100.000 | 09.30 – 10.30 |
9 | Batuan Temple | Donation | – |
10 | Batu Karu Temple | IDR 15.000 | – |
11 | Beji Temple | IDR 15.000 | – |
12 | Besakih Temple | IDR 60.000 | – |
13 | Buddhist Monastery | IDR 20.000 | |
14 | Candi Kuning Fruit Market | Free | |
15 | Dream Land beach | IDR 20.000 / car | |
16 | GWK | IDR 150.000 | 08.00 – 22.00 |
17 | Gitgit Waterfall | IDR 20.000 | |
18 | Goa Gajah Temple | IDR 50.000 | |
19 | Gunung Kawi temple | IDR 15.000 | |
20 | Gunung Kawi Sebatu | IDR 15.000 | |
21 | Jagaraga temple | Donation | 08.00 – 18.00 |
22 | Jatiluwih riceterrace | IDR 40.000 | |
23 | Kecak & Fire dance | IDR 150.000 | 18.00 – 19.00 |
24 | Kehen Temple | IDR 15.000 | |
25 | Kerta Gosa | IDR 50.000 | 08.00 – 17.00 |
26 | Kintamani | IDR 50.000 | |
27 | Kuta beach | IDR 10.000/car | |
28 | Lovina | Free | |
29 | Meduwe Karang Temple | Donation | |
30 | Ubud Monkey forest | IDR 80.000 | 08.30 – 18.00 |
31 | Banyumala Waterfall | IDR 30.000 | |
32 | Nusa Dua Beach | Free | |
33 | Penglipuran village | IDR 30.000 | 08.00 – 17.00 |
34 | Sukawati Art Market | Free | 06.00 – 18.00 |
35 | Taman Ayun Temple | IDR 30.000 | |
36 | Tanah Lot Temple | IDR 60.000 | 07.00 – 19.00 |
37 | Tegalalang rice terrace | IDR 10.000 | 07.00 – 17.00 |
38 | Tegenungan waterfall | IDR 20.000 | 08.00 – 19.00 |
39 | Tenganan village | Donation | |
40 | Tirta Empul Temple | IDR 50.000 | 08.30 – 16.30 |
41 | Tirta Gangga | IDR 40.000 | |
42 | Ubud Market | Free | 06.00 – 18.00 |
43 | Ubud Palace | Free | |
44 | Taman Ujung water palace | IDR 50.000 | 08.00 – 17.00 |
45 | Ulun Danu temple | IDR 75.000 | |
46 | Toya Devasya | IDR 180.000 | 08.30 – 16.30 |
47 | Pandawa beach | IDR 15.000 | |
48 | Uluwatu Temple | IDR 50.000 | 08.00 – 19.00 |
49 | Lempuyang Temple | IDR 20.000 | |
50 | Goa Lawah Temple | IDR 35.000 | |
51 | Tukad Unda | IDR 15.000 | |
52 | Padang Padang beach | IDR 15.000 | |
53 | Tibumana waterfall | IDR 15.000 |
You may book your private drivers with us. Just click the button below